Square Stone Sett Paving
Loading 3D view…
| Attribute | Value |
|---|---|
| Material | Paving › Setts |
| Color | Brown · medium |
| Pattern | Plain |
| Layout | Running bond |
| Finish | Rough cut |
| Condition | Weathered |
| Sheen | Matte |
| Style | Photoreal |
| Usage | Road, Path, Sidewalk, Plaza, Driveway, Patio, Exterior |
| Real-world size | ≈ 1.6 × 1.6 m (estimated) |
| Max resolution | 4K |
| Seamless | Yes |
| Displacement | No |
| Maps | 4 |
| Normal maps | OpenGL and DirectX |
| File formats | EXR, JPG |
| Download size | 1K 5.3 MB · 2K 23 MB · 4K 94 MB |
| License | CC0 |
Weathered Square Stone Sett Paving
Setts · CC0A surface of square stone paving setts laid in offset running bond courses. The muted brownish-grey stones exhibit a matte, slightly rough texture with dirt and subtle moss gathered within the joints. It is ideal for historical roadways, public plazas, and outdoor footpaths.
OpenGL normals · Separate maps
Resolution