# Isometric Cube Pattern

A repeating optical pattern of monochrome isometric cubes. The surface provides a clean geometric look suitable for modern wall panels or abstract design elements.

![Isometric Cube Pattern, rendered on the PBRatlas preview model](https://pbratlas.com/preview/hwan9bne.webp)

| Field | Value |
|---|---|
| Material | Graphic > Geometric graphic |
| Pattern | Geometric |
| Layout | None |
| Finish | Printed |
| Condition | New |
| Style | Stylized |
| Usage | Wall, Interior, Decor, Feature wall |
| Colour | Multicolor, medium (#818181) |
| Sheen | Glossy |
| Metallic | None |
| Real-world size | not known |
| Seamless | Yes |
| Maps | Base color, Height, Metallic, Normal, Roughness |
| Normal maps | OpenGL and DirectX |
| Resolutions | 1K (0.3 MB), 2K (0.8 MB), 4K (2.2 MB) |
| File formats | JPG |
| License | Royalty-free |

Tags: optical, illusion, monochrome, isometric, cubes, graphic, modern, geometric, repetitive, wall-art, backdrop

Page: https://pbratlas.com/m/isometric-cube-pattern-hwan9bne
JSON: https://pbratlas.com/api/v1/materials/hwan9bne
Download: free account, from the page, packed for Unreal, Unity, Godot, Blender, 3ds Max or Maya.
