Interlocking Red and Grey Pavers
Loading 3D view…
| Attribute | Value |
|---|---|
| Material | Paving › Pavers |
| Color | Brown · medium |
| Pattern | Checkered |
| Layout | Interlocking |
| Finish | Cast |
| Condition | Clean |
| Sheen | Matte |
| Style | Photoreal |
| Usage | Sidewalk, Plaza, Driveway, Patio, Path, Parking, Exterior |
| Real-world size | ≈ 2 × 2 m (estimated) |
| Max resolution | 4K |
| Seamless | Yes |
| Displacement | No |
| Maps | 5 |
| Normal maps | OpenGL and DirectX |
| File formats | JPG, PNG |
| Download size | 1K 7.2 MB · 2K 28 MB · 4K 90 MB |
| License | CC0 |
Interlocking Red Grey Concrete Pavers
Pavers · CC0A surface of interlocking concrete paving blocks arranged in alternating red and light grey patterned sections. The matte, fine-grained surface features distinct recessed joint lines separating each shaped block. It fits seamlessly into exterior walkways, plazas, driveways, and urban pedestrian zones.
OpenGL normals · Separate maps
Resolution