Pine Branch Foliage Cutout Atlas
Loading 3D view…
| Attribute | Value |
|---|---|
| Material | Overlay › Cutout |
| Color | Green · dark |
| Pattern | Veined |
| Finish | Raw |
| Condition | Clean |
| Sheen | Matte |
| Style | Photoreal |
| Usage | Garden, Terrain, Prop, Exterior |
| Real-world size | ≈ 0.15 × 0.15 m (estimated) |
| Max resolution | 4K |
| Seamless | Yes |
| Displacement | Yes |
| Transparency | Yes |
| Maps | 5 |
| Normal maps | OpenGL and DirectX |
| File formats | PNG |
| Download size | 1K 5.2 MB · 2K 21 MB · 4K 54 MB |
| License | CC0 |
Green Plant Leaf Cutout
Cutout · CC0A isolated green plant leaf featuring detailed vein patterns and a natural organic contour. The surface exhibits a matte finish with subtle height variations along the main stem and leaf structure. Designed as a cutout map for foliage cards, 3D vegetation models, and scattering.
OpenGL normals · Separate maps
Resolution