Isolated Rock Atlas Cutouts
Loading 3D view…
| Attribute | Value |
|---|---|
| Material | Overlay › Cutout |
| Color | Black · dark |
| Pattern | Grid |
| Finish | Tumbled |
| Condition | Weathered |
| Sheen | Glossy |
| Style | Photoreal |
| Usage | Terrain, Garden, Path, Exterior, Prop |
| Max resolution | 4K |
| Seamless | Yes |
| Displacement | Yes |
| Transparency | Yes |
| Maps | 5 |
| Normal maps | OpenGL and DirectX |
| File formats | JPG |
| Download size | 1K 0.9 MB · 2K 2.8 MB · 4K 8.8 MB |
| License | Royalty-free |
Cutout River Pebble Atlas Sheet
Cutout · Royalty-freeA PBR texture atlas featuring isolated, rounded river pebbles arranged in a grid layout with an opacity cutout map. The individual stones showcase natural pitted textures, earthy beige and grey coloration, and smooth tumbled contours. Designed for scattering realistic stone debris, detail cards, and ground clutter across outdoor environments.
OpenGL normals · Separate maps
Resolution